| Pos | CPos | Veh# | Name | Class | City,State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 719 | NOVICE | 01:18.620 | 7 | Lap 7 | |||||||
| 2 | 1 | 151 | A. McKeachie | AMOSS | Saltspring Is., BC | 2002 | SUZ | GSX-R600 | 600 | 01:17.292 | 7 | 00:00:309 | |
| 3 | 2 | 742 | M. Elliot | NOVICE | chilliwack, BC | 2001 | SUZ | GSX-R600 | 600 | 01:18.680 | 7 | 00:10:728 | |
| 4 | 3 | 813 | J. Lynch | NOVICE | Abbotsford, BC | 2003 | HON | CBR | 600 | 01:20.796 | 7 | 00:16:440 | |
| 5 | 4 | 764 | NOVICE | 01:20.743 | 7 | 00:16:483 | |||||||
| 6 | 5 | 723 | NOVICE | 01:19.878 | 7 | 00:21:457 | |||||||
| 7 | 6 | 715 | NOVICE | 01:20.674 | 7 | 00:22:298 | |||||||
| 8 | 7 | 799 | S. Molloy | NOVICE | vancouver, BC | 1998 | AER | zx-6R | 599 | 01:22.146 | 7 | 00:27:802 | |
| 9 | 8 | 767 | NOVICE | 01:22.971 | 7 | 00:30:424 | |||||||
| 10 | 9 | 722 | D. Currie | NOVICE | Surrey, BC | 2004 | SUZ | GSX-R | 600 | 01:22.598 | 7 | 00:38:249 | |
| 11 | 10 | 703 | E. Chiong | NOVICE | Burnaby, BC | 2000 | YAM | R6 | 600 | 01:23.062 | 7 | 00:38:552 | |
| 12 | 11 | 803 | NOVICE | 01:24.904 | 7 | 00:54:904 | |||||||
| 13 | 12 | 777 | NOVICE | 01:26.998 | 7 | 01:04:077 | |||||||
| 14 | 1 | TX2564 | (new) | 01:30.894 | 6 | Lap 6 | |||||||
| 15 | 1 | 51 | B. Steidle | BOTT | Langley, BC | 2001 | SUZ | SV | 650 | 0 | --:--.--- | ||
| 16 | 13 | 83 | J. Crocker | NOVICE | Chilliwack, BC | 1998 | KAW | ZX6R | 600 | 0 | --:--.--- | ||
| 17 | 14 | 712 | G. Homes | NOVICE | Surrey, BC | 2005 | YAM | R1 | 998 | 0 | --:--.--- | ||
| 18 | 15 | 776 | P. Perdang | NOVICE | Vancouver, BC | 2000 | YAM | R6 | 600 | 0 | --:--.--- | ||
| 19 | 16 | 747 | NOVICE | 0 | --:--.--- | ||||||||
| 20 | 17 | 725 | C. Gibson | NOVICE | surrey, BC | 2000 | YAM | r6 | 600 | 0 | --:--.--- | ||
| 21 | 18 | 757 | R. Kuhn | NOVICE | Kamloops,, BC | 2005 | SUZ | GSXR | 600 | 0 | --:--.--- | ||
| 22 | 19 | 710 | m. magaw | NOVICE | New Westminster, BC | 1994 | HON | CBR F2 | 600 | 0 | --:--.--- | ||
| 23 | 20 | 788 | A. Waibler | NOVICE | Vancouver, BC | 2000 | KAW | ZX6R | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software